ACC
SCHOOL | 2022 SPENDING | 2017-22 AVERAGE SPENDING |
---|---|---|
Clemson | $3,158,941 | $1,661,691 |
North Carolina | $1,306,117 | $856,072 |
Georgia Tech | $1,240,706 | $763,426 |
Louisville | $1,019,027 | $659,819 |
Virginia | $994,851 | $641,396 |
Florida State | $899,308 | $1,257,758 |
Virginia Tech | $898,675 | $623,166 |
NC State | $632,696 | $538,879 |
Kudos to Josh Heird for reversing the Jurich/Tyra bread and water recruiting budgets.
Cannot get info for the private schools evidently. Clemson's increase is really eye opening as is Georgia Tech's. FSU's budget goes down?!? NC State continues to be NC State....the definition of mediocre and lack of interest in being great at anything. They are a major disappointment to the league. They should be a top tier school given their geographic location, size of the school, and deep pocket alumni.
https://www.cbssports.com/college-f...ut-as-georgia-spends-big-for-success-in-2022/
Last edited: