As we go into Sunday action, here's the conference standings.
Action today:
Notre Dame at Syracuse 11 a.m. ACC Network
Clemson at Wake Forest 2 p.m. ACC Network
North Carolina at Va Tech 4 p.m. ACC Network
--sonja--
#1 Louisville | 9-0 | -- | 1.000 | 16-0 | 1.000 | W16 |
#2 NC State | 6-1 | 2 | .857 | 11-1 | .917 | L1 |
Georgia Tech | 7-2 | 2 | .778 | 9-3 | .750 | W5 |
Syracuse | 5-3 | 3.5 | .625 | 8-3 | .727 | W1 |
Notre Dame | 6-4 | 3.5 | .600 | 8-6 | .571 | L1 |
Wake Forest | 5-5 | 4.5 | .500 | 8-6 | .571 | W1 |
Florida State | 4-4 | 4.5 | .500 | 5-4 | .556 | L2 |
Clemson | 4-6 | 5.5 | .400 | 9-6 | .600 | L1 |
Miami | 4-7 | 6 | .364 | 7-7 | .500 | L2 |
North Carolina | 3-6 | 6 | .333 | 8-6 | .571 | L1 |
Pittsburgh | 2-4 | 5.5 | .333 | 4-5 | .444 | L1 |
Virginia Tech | 3-7 | 6.5 | .300 | 8-7 | .533 | W1 |
Boston College | 1-7 | 7.5 | .125 | 5-7 | .417 | L3 |
Duke | 0-1 | 5 | .000 | 3-1 | .750 | L1 |
Virginia | 0-2 | 5.5 | .000 | 0-5 | .000 | L5 |
Action today:
Notre Dame at Syracuse 11 a.m. ACC Network
Clemson at Wake Forest 2 p.m. ACC Network
North Carolina at Va Tech 4 p.m. ACC Network
--sonja--